Size Chart Rings
Size Guide
| Size | Finger Diameter | Finger Circumference |
|---|---|---|
| J | 0.61 | 1.92 |
| L | 0.65 | 2.04 |
| N | 0.67 | 2.10 |
| P | 0.71 | 2.23 |
| R | 0.75 | 2.36 |
| T | 0.77 | 2.42 |
| V | 0.81 | 2.54 |
| X | 0.83 | 2.61 |
| Z | 0.87 | 2.73 |
Not sure about your size? No worries. Every ring comes with our Always Fit Guarantee — we offer a brand-new ring in the correct size, without having to return the original one. We make it easy and hassle-free, so you can enjoy your ring exactly as it was meant to be worn.
| Size | Finger Diameter | Finger Circumference |
|---|---|---|
| J | 1.54 | 4.87 |
| L | 1.65 | 5.18 |
| N | 1.70 | 5.33 |
| P | 1.80 | 5.66 |
| R | 1.90 | 5.99 |
| T | 1.95 | 6.14 |
| V | 2.05 | 6.45 |
| X | 2.10 | 6.62 |
| Z | 2.20 | 6.93 |
Not sure about your size? No worries. Every ring comes with our Always Fit Guarantee — we offer a brand-new ring in the correct size, without having to return the original one. We make it easy and hassle-free, so you can enjoy your ring exactly as it was meant to be worn.