Size Chart Men's Pants
Size Guide
| Size | Waist | Inseam |
|---|---|---|
| XS/28 | 28-30 | 32 |
| S/30 | 30-32 | 32 |
| M/32 | 32-34 | 32 |
| L/34 | 34-36 | 32 |
| XL/36 | 36-38 | 32 |
| 2XL/38 | 38-40 | 32 |
| Size | Waist | Inseam |
|---|---|---|
| XS/28 | 71-76 | 82 |
| S/30 | 76-81 | 82 |
| M/32 | 81-86 | 82 |
| L/34 | 86-91 | 82 |
| XL/36 | 91-96 | 82 |
| 2XL/38 | 96-101 | 82 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch = 2.54cm
1 = Waist
7 = Inseam
7 = Inseam